Saturday, 6 February 2016
Week 46, Race 41: First Saturday in the Month 5km
So, what do you do when you have completed your 40/40 challenge? Another race of course! This time a very slippy First Saturday in the Month 5km in Letchworth which I finished in 32:13 :-)
Friday, 5 February 2016
45 weeks, 40 races!
Date | Race | Distance km | Distance M | |
1 | 28/03/2015 | Panshanger parkrun | 5 | |
2 | 04/04/2015 | FSOTM 5km | 5 | |
3 | 11/04/2015 | Wimpole Estate parkrun | 5 | |
4 | 18/04/2015 | Luton Wardown parkrun | 5 | |
5 | 26/04/2015 | London Marathon | 26.2 | |
6 | 09/05/2015 | Panshanger parkrun | 5 | |
7 | 13/05/2015 | Luton Wardown parkrun | 5 | |
8 | 23/05/2015 | Panshanger parkrun | 5 | |
9 | 04/06/2015 | MWL St Albans | 10 | |
10 | 06/06/2015 | FSOTM 5km | 5 | |
11 | 07/06/2015 | Hitchin Relay Race | 5 | |
12 | 13/06/2015 | Pretty Muddy 5km | 5 | |
13 | 18/06/2015 | MWL Royston | 10 | |
14 | 20/06/2015 | FSOTM 5km | 5 | |
15 | 28/06/2015 | Hitchin Half Marathon | 13.1 | |
16 | 02/07/2015 | MWL Trent Park/Barnet | 8.5 | |
17 | 04/07/2015 | FSOTM 5km | 5 | |
18 | 12/07/2015 | British 10km | 10 | |
19 | 16/07/2015 | MWL Mobmatch WGC | 10 | |
20 | 22/08/2015 | Stewart parkrun | 5 | |
21 | 29/08/2015 | Panshanger parkrun | 5 | |
22 | 02/09/2015 | Hatfield 5km Series Race 1 | 5 | |
23 | 05/09/2015 | FSOTM 5km | 5 | |
24 | 17/09/2015 | Hatfield 5km Series Race 2 | 5 | |
25 | 20/09/2015 | One True Grit | 10 | |
26 | 27/09/2015 | Hitchin Town Centre 5km | 5 | |
27 | 30/09/2015 | Hatfield 5km Series Race 3 | 5 | |
28 | 10/10/2015 | Wimpole Estate parkrun | 5 | |
29 | 17/10/2015 | Luton Wardown parkrun | 5 | |
30 | 31/10/2015 | Luton Wardown parkrun | 5 | |
31 | 08/11/2015 | XC2 Wooton | 4 | |
32 | 14/11/2015 | Luton Wardown parkrun | 5 | |
33 | 22/11/2015 | Panshanger parkrun | 5 | |
34 | 29/11/2015 | XC3 Wing | 5 | |
35 | 05/12/2015 | FSOTM 5km | 5 | |
36 | 12/12/2015 | Luton Wardown parkrun | 5 | |
37 | 20/12/2015 | XC4 Letchworth | 5.5 | |
38 | 02/01/2016 | Holkham parkrun | 5 | |
39 | 16/01/2016 | Wimpole Estate parkrun | 5 | |
40 | 30/01/2016 | Southern XC | 5 |
Subscribe to:
Posts (Atom)